<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Real Estate &#187; Home Energy Audits</title>
	<atom:link href="http://zacharyepps.com/category/business-profiles/home-energy-audits/feed/" rel="self" type="application/rss+xml" />
	<link>http://zacharyepps.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 20:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Energy Audit Is The Best First Step</title>
		<link>http://zacharyepps.com/home-energy-audit-is-the-best-first-step/</link>
		<comments>http://zacharyepps.com/home-energy-audit-is-the-best-first-step/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:35:17 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Home Energy Audits]]></category>
		<category><![CDATA[Rock Creek Ranch]]></category>
		<category><![CDATA[Superior, CO]]></category>

		<guid isPermaLink="false">http://zacharyepps.com/?p=658</guid>
		<description><![CDATA[(Please open the article to see the flash file or player.) If you&#8217;re inclined to look at your home and ask yourself, &#8220;what can I do to improve the energy efficiency of this place?&#8221; then it may be time for an energy audit. I took the time to meet with Eric Van Orden from Standard [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object type="application/x-shockwave-flash" data="http://zacharyepps.com/wp-content/plugins/pb-embedflash/swf/mediaplayer.swf?width=640&amp;height=380" width="640" height="380" class="embedflash"><param name="movie" value="http://zacharyepps.com/wp-content/plugins/pb-embedflash/swf/mediaplayer.swf?width=640&amp;height=380" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=http://businessprofiles.s3.amazonaws.com/StandardRenewableEnergyProfile.flv&amp;image=http://zacharyepps.com/images/boulder_pano2.jpg&amp;searchbar=false" /><small>(Please open the article to see the flash file or player.)</small></object></p>
<p>If you&#8217;re inclined to look at your home and ask yourself, &#8220;what can I do to improve the energy efficiency of this place?&#8221; then it may be time for an energy audit.</p>
<p>I took the time to meet with Eric Van Orden from Standard Renewable Energy recently, and we did an energy audit of my home to get a sense for where I could improve efficiency.</p>
<p>The audit included a blower-door test, and the use of an infrared hand-held device to find out where I had leaks and insulation problems.</p>
<div class="shr-publisher-658"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://zacharyepps.com/home-energy-audit-is-the-best-first-step/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

